This is a dummy text to demonstration purpose. It will be replaced with the post content or excerpt.

Tata Punch EV
The Tata Punch EV is a compact electric SUV made for city and rough road driving in Nepal. It offers a practical range, fast charging, and high ground clearance for handling different road conditions. With safety features like six airbags and tyre pressure monitoring, the Punch EV is a reliable choice for daily use.
Price: Rs. 34,99,000 to Rs. 39,99,000
Power
60 kW (Standard Range), 90 kW (Long Range)
Range
315 km (Standard, MIDC), 421 km (Long Range, MIDC)
Torque
114 Nm (Standard), 190 Nm (Long Range)
Specification | Details |
---|---|
Transmission | Automatic |
Power | 60 kW (Standard Range), 90 kW (Long Range) |
Range (KM) | 315 km (Standard, MIDC), 421 km (Long Range, MIDC) |
Torque (NM) | 114 Nm (Standard), 190 Nm (Long Range) |
Battery Capacity | 25 kWh (Standard) , 35 kWh (Long Range) |
Charging Time | 0-100% in 3.5 hrs (7.2 kW AC, Standard), 0-100% in 5.5 hrs (7.2 kW AC, Long Range), 10-80% in ~1 hr (DC Fast Charge) |
Top Speed | 140 km/h |
Drive Type | Front-wheel drive |
Boot Space | 366 L |
Ground Clearance | 190 mm |
Dimension | 3,857 mm (L) x 1,742 mm (W) x 1,633 mm (H), Wheelbase: 2,445 mm |
Safety System | 6 airbags, ABS, ESP, ISOFIX, Hill Control, SOS calling, 360-degree camera, Electric Parking Brake with AutoHold |
Colors | Oxide, Green, Red, Grey, White |
Suspension Setup | Front: McPherson Strut, Rear: Twist Beam with Dual-Path Strut |
Warranty | 8 years/160,000 km (battery & motor), 3 years/125,000 km (vehicle) |
EMI Monthly Payment
Rs. 0
Down Payment (20%) Rs. 0
Total Interest Rs. 0
10.5 %
%
Years