BYD E6 Image


70 kW
522 km (WLTP)
180 Nm
Specification | Details |
---|---|
Transmission | Automatic |
Power | 70 kW |
Range (KM) | 522 km (WLTP) |
Torque (NM) | 180 Nm |
Battery Capacity | 71.7 kWh Blade Battery (LFP) |
Charging Time | AC 7 kW: ~12 hours DC Fast Charge 40-60 kW: 1.5-2 hours |
Top Speed | 130 km/h |
Drive Type | Front-wheel drive |
Boot Space | 580 L |
Ground Clearance | 175 mm |
Dimension | Length: 4,695 mm Width: 1,810 mm Height: 1,670 mm Wheelbase: 2,800 mm |
Safety System | Airbags, Regenerative Braking, HAC, VDC, TCS, Electronic Parking Brake (EPB), Brake Override System (BOS), Tire Pressure Monitoring System (TPMS) |
Colors | Black, White, Blue-Black, Green-White |
Suspension Setup | Front: McPherson Strut Rear: Multi-link suspension |
Warranty | 8 years or 160,000 km (battery & vehicle) |
Rs. 0