Tata Tiago.ev vs MG Windsor EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

Tata
Tata Tiago.ev
Tata Tiago.ev is a subcompact electric hatchback officially distributed by Sipradi Trading Pvt. Ltd. It is a budget-friendly electric vehicle designed for city driving, with a practical range, fast charging, and low running costs.
NPR 27,49,000

MG
MG Windsor EV
Nepal's Newest Compact Electric CUV featuring distinctive European-inspired design, spacious Aero-Lounge seating, advanced connectivity systems, and comprehensive safety features for modern urban mobility.
NPR 37,99,000
Detailed Specifications
Pricing
Specification | Tata Tiago.ev | MG Windsor EV |
---|---|---|
Starting Price | NPR 27,49,000 | NPR 37,99,000 |
Performance
Specification | Tata Tiago.ev | MG Windsor EV |
---|---|---|
Motor Output | 48 kW (65.3 hp) | 100 kW (136 hp) |
Torque | 114 Nm | 200 Nm |
Top Speed | 120 km/h | 175 km/h |
0-60 km/h | 5.7 seconds | N/A |
Drive Type | FWD | FWD |
Battery & Range
Specification | Tata Tiago.ev | MG Windsor EV |
---|---|---|
Battery Capacity | 24 kWh | 38 kWh |
Range | 205 km | 332 km |
AC Charging | 3.6 hours (7.2kW), 8.7 hours (3.3kW) | 13.5 hours (3.3kW), 7 hours (7.4kW optional) |
DC Charging | 58 minutes (10-80%) | 45 minutes (20-80%) |
Dimensions
Specification | Tata Tiago.ev | MG Windsor EV |
---|---|---|
Dimensions (L×W×H) | 3781 x 1677 x 1536 mm | 4295 x 1850 x 1677 mm |
Wheelbase | 2400 mm | 2700 mm |
Ground Clearance | 166 mm | 186 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | Tata Tiago.ev | MG Windsor EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 175/65 R14 | 215/60 R17 |
Warranty | 8 years or 160,000 km (Battery & Motor), 3 years or 125,000 km (Vehicle) | 8 years or 120,000 km (Battery), 3 years or 120,000 km (High Voltage Components), 1 year (Vehicle) |
Features Comparison
Tata Tiago.ev Features
7-inch Touchscreen Infotainment
Wire Android Auto and Apple CarPlay
LED Headlamps with DRLs
Reverse Camera with Sensors
4 Speaker Surround Sound
Fully Automatic Temperature Control
Digital Instrument Cluster
Cooled Glove Box
Hill Hold Control
Cruise Control
MG Windsor EV Features
10.1-inch Infotainment Screen
7-inch Instrument Cluster
Wireless Android Auto & Apple CarPlay
Auto Climate Control
6-Speaker Audio System
135° Declinable Aero-Lounge Seats
Cruise Control
Hill Assist with Auto Hold
Electronic Stability Program
6 Airbags