Tata Nexon K3.ev vs BYD Atto 1
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

Tata
Tata Nexon K3.ev
Nepal's Advanced Compact Electric SUV built on revolutionary acti.ev platform, featuring bold new design, 5-Star Bharat NCAP safety rating, and comprehensive smart connectivity for modern urban mobility.
NPR 48,99,000

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000
Detailed Specifications
Pricing
Specification | Tata Nexon K3.ev | BYD Atto 1 |
---|---|---|
Starting Price | NPR 48,99,000 | NPR 28,95,000 |
Performance
Specification | Tata Nexon K3.ev | BYD Atto 1 |
---|---|---|
Motor Output | 98 kW (133.2 hp) | 45 kW (60 hp) |
Torque | 215 Nm | 135 Nm |
Top Speed | 120 km/h | 130 km/h |
0-60 km/h | 8.9 seconds | 7.3 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | Tata Nexon K3.ev | BYD Atto 1 |
---|---|---|
Battery Capacity | 45 kWh | 30.08 kWh |
Range | 325 km | 230 km |
AC Charging | 6 hours 36 minutes | 10 hours |
DC Charging | 45 minutes (10-80%) | 30% to 80% in 30-45 minutes |
Dimensions
Specification | Tata Nexon K3.ev | BYD Atto 1 |
---|---|---|
Dimensions (L×W×H) | 3994 x 1811 x 1616 mm | 3780 x 1715 x 1540 mm |
Wheelbase | 2498 mm | 2500 mm |
Ground Clearance | 190 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | Tata Nexon K3.ev | BYD Atto 1 |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/60 R16 | 165/65 R15 |
Warranty | 8 years or 160,000 km (Battery & Motor), 3 years or 125,000 km (Vehicle) | 10 years extended warranty |
Features Comparison
Tata Nexon K3.ev Features
12.3-inch Floating Infotainment System
10.2-inch Digital Instrument Cluster
Voice Assisted Panoramic Sunroof
9-Speaker JBL Sound System
Dual Zone AC
Leatherette Seats with Front Ventilation
360 Degree Camera
Vehicle-to-Vehicle Charging
Vehicle-to-Load
Paddle Shifters for Regen
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD