MG4 EV vs MG Comet EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

MG
MG4 EV
Nepal's First Fully-Electric Sporty Hatchback featuring distinctive design, advanced MG Pilot driver assistance systems, and rear-wheel drive configuration for dynamic electric performance.
NPR 41,49,000

MG
MG Comet EV
Nepal's Most Affordable Compact Electric City Car featuring quirky retro-modern design, ultra-compact dimensions, and efficient urban mobility for narrow streets and parking-constrained environments.
NPR 19,99,000
Detailed Specifications
Pricing
Specification | MG4 EV | MG Comet EV |
---|---|---|
Starting Price | NPR 41,49,000 | NPR 19,99,000 |
Performance
Specification | MG4 EV | MG Comet EV |
---|---|---|
Motor Output | 99 kW (135 hp) | 31.26 kW (42 hp) |
Torque | 250 Nm | 110 Nm |
Top Speed | 160 km/h | 100 km/h |
0-60 km/h | 8.5 s | 6.9 seconds |
Drive Type | RWD | RWD |
Battery & Range
Specification | MG4 EV | MG Comet EV |
---|---|---|
Battery Capacity | 51 kWh | 17.3 kWh |
Range | 350 km | 230 km |
AC Charging | 7.5 hours | 7 hours (3.3kW), 3 hours (7kW optional) |
DC Charging | Under 1 hour (150kW DC) | N/A |
Dimensions
Specification | MG4 EV | MG Comet EV |
---|---|---|
Dimensions (L×W×H) | 4287 x 1836 x 1504 mm | 2974 x 1505 x 1640 mm |
Wheelbase | 2705 mm | 2010 mm |
Ground Clearance | 165 mm | 165 mm |
Seating Capacity | 5 | 4 |
Other Details
Specification | MG4 EV | MG Comet EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/55 R17 | 145/70 R12 |
Warranty | 8 years or 150,000 km (Battery), 3 years or 100,000 km (High Voltage Components), 1 year (Vehicle) | 8 years or 120,000 km (Battery), 3 years or 100,000 km (High Voltage Components), 1 year (Vehicle) |
Features Comparison
MG4 EV Features
10.25-inch Floating Color Touchscreen
7-inch Digital Driver Information Display
Apple CarPlay and Android Auto
MG iSMART App Connectivity
MG Pilot Driver Assistance Systems
Vehicle-to-Load Charging
Climate Control
5 Driving Modes
4 Regenerative Braking Modes
360° Parking Camera
MG Comet EV Features
7-inch Digital Instrument Cluster
Fabric Upholstery
Manually Controlled Air Conditioning
12-inch Steel Wheels
Full-Width LED DRLs
Rear Parking Sensor
Speed Sensing Auto Door Lock
Impact Sensing Door Unlock
ISOFIX Rear Child Seat Anchors