MG ZS EV vs MG Comet EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

MG
MG ZS EV
Nepal's Most Popular Electric SUV featuring refined British design, advanced connectivity systems, comprehensive safety features, and proven reliability with extensive service network coverage.
NPR 52,99,000

MG
MG Comet EV
Nepal's Most Affordable Compact Electric City Car featuring quirky retro-modern design, ultra-compact dimensions, and efficient urban mobility for narrow streets and parking-constrained environments.
NPR 19,99,000
Detailed Specifications
Pricing
Specification | MG ZS EV | MG Comet EV |
---|---|---|
Starting Price | NPR 52,99,000 | NPR 19,99,000 |
Performance
Specification | MG ZS EV | MG Comet EV |
---|---|---|
Motor Output | 99 kW (134 hp) | 31.26 kW (42 hp) |
Torque | 280 Nm | 110 Nm |
Top Speed | 155 km/h | 100 km/h |
0-60 km/h | 4.5 to 5 seconds | 6.9 seconds |
Drive Type | FWD | RWD |
Battery & Range
Specification | MG ZS EV | MG Comet EV |
---|---|---|
Battery Capacity | 51 kWh | 17.3 kWh |
Range | 320 km | 230 km |
AC Charging | 10.5 hours | 7 hours (3.3kW), 3 hours (7kW optional) |
DC Charging | Under 1 hour | N/A |
Dimensions
Specification | MG ZS EV | MG Comet EV |
---|---|---|
Dimensions (L×W×H) | 4323 x 1809 x 1649 mm | 2974 x 1505 x 1640 mm |
Wheelbase | 2581 mm | 2010 mm |
Ground Clearance | 175 mm | 165 mm |
Seating Capacity | 5 | 4 |
Other Details
Specification | MG ZS EV | MG Comet EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/55 R17 | 145/70 R12 |
Warranty | 8 years or 150,000 km (Battery), 3 years or 100,000 km (Motor) | 8 years or 120,000 km (Battery), 3 years or 100,000 km (High Voltage Components), 1 year (Vehicle) |
Features Comparison
MG ZS EV Features
10.1-inch Touch Infotainment System
Wireless Mobile Charging
Adaptive Cruise Control
Heated Front Seats
Panoramic Sky Roof
360-Degree Parking Camera
Leather Style Upholstery
Roof Rails
Blind Spot Detection
Rear Cross Traffic Alert
MG Comet EV Features
7-inch Digital Instrument Cluster
Fabric Upholstery
Manually Controlled Air Conditioning
12-inch Steel Wheels
Full-Width LED DRLs
Rear Parking Sensor
Speed Sensing Auto Door Lock
Impact Sensing Door Unlock
ISOFIX Rear Child Seat Anchors