MG Windsor EV vs Tata Tiago.ev
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

MG
MG Windsor EV
Nepal's Newest Compact Electric CUV featuring distinctive European-inspired design, spacious Aero-Lounge seating, advanced connectivity systems, and comprehensive safety features for modern urban mobility.
NPR 37,99,000

Tata
Tata Tiago.ev
Tata Tiago.ev is a subcompact electric hatchback officially distributed by Sipradi Trading Pvt. Ltd. It is a budget-friendly electric vehicle designed for city driving, with a practical range, fast charging, and low running costs.
NPR 27,49,000
Detailed Specifications
Pricing
Specification | MG Windsor EV | Tata Tiago.ev |
---|---|---|
Starting Price | NPR 37,99,000 | NPR 27,49,000 |
Performance
Specification | MG Windsor EV | Tata Tiago.ev |
---|---|---|
Motor Output | 100 kW (136 hp) | 48 kW (65.3 hp) |
Torque | 200 Nm | 114 Nm |
Top Speed | 175 km/h | 120 km/h |
0-60 km/h | N/A | 5.7 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | MG Windsor EV | Tata Tiago.ev |
---|---|---|
Battery Capacity | 38 kWh | 24 kWh |
Range | 332 km | 205 km |
AC Charging | 13.5 hours (3.3kW), 7 hours (7.4kW optional) | 3.6 hours (7.2kW), 8.7 hours (3.3kW) |
DC Charging | 45 minutes (20-80%) | 58 minutes (10-80%) |
Dimensions
Specification | MG Windsor EV | Tata Tiago.ev |
---|---|---|
Dimensions (L×W×H) | 4295 x 1850 x 1677 mm | 3781 x 1677 x 1536 mm |
Wheelbase | 2700 mm | 2400 mm |
Ground Clearance | 186 mm | 166 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | MG Windsor EV | Tata Tiago.ev |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/60 R17 | 175/65 R14 |
Warranty | 8 years or 120,000 km (Battery), 3 years or 120,000 km (High Voltage Components), 1 year (Vehicle) | 8 years or 160,000 km (Battery & Motor), 3 years or 125,000 km (Vehicle) |
Features Comparison
MG Windsor EV Features
10.1-inch Infotainment Screen
7-inch Instrument Cluster
Wireless Android Auto & Apple CarPlay
Auto Climate Control
6-Speaker Audio System
135° Declinable Aero-Lounge Seats
Cruise Control
Hill Assist with Auto Hold
Electronic Stability Program
6 Airbags
Tata Tiago.ev Features
7-inch Touchscreen Infotainment
Wire Android Auto and Apple CarPlay
LED Headlamps with DRLs
Reverse Camera with Sensors
4 Speaker Surround Sound
Fully Automatic Temperature Control
Digital Instrument Cluster
Cooled Glove Box
Hill Hold Control
Cruise Control