MG Windsor EV vs MG ZS EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

MG
MG Windsor EV
Nepal's Newest Compact Electric CUV featuring distinctive European-inspired design, spacious Aero-Lounge seating, advanced connectivity systems, and comprehensive safety features for modern urban mobility.
NPR 37,99,000

MG
MG ZS EV
Nepal's Most Popular Electric SUV featuring refined British design, advanced connectivity systems, comprehensive safety features, and proven reliability with extensive service network coverage.
NPR 52,99,000
Detailed Specifications
Pricing
Specification | MG Windsor EV | MG ZS EV |
---|---|---|
Starting Price | NPR 37,99,000 | NPR 52,99,000 |
Performance
Specification | MG Windsor EV | MG ZS EV |
---|---|---|
Motor Output | 100 kW (136 hp) | 99 kW (134 hp) |
Torque | 200 Nm | 280 Nm |
Top Speed | 175 km/h | 155 km/h |
0-60 km/h | N/A | 4.5 to 5 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | MG Windsor EV | MG ZS EV |
---|---|---|
Battery Capacity | 38 kWh | 51 kWh |
Range | 332 km | 320 km |
AC Charging | 13.5 hours (3.3kW), 7 hours (7.4kW optional) | 10.5 hours |
DC Charging | 45 minutes (20-80%) | Under 1 hour |
Dimensions
Specification | MG Windsor EV | MG ZS EV |
---|---|---|
Dimensions (L×W×H) | 4295 x 1850 x 1677 mm | 4323 x 1809 x 1649 mm |
Wheelbase | 2700 mm | 2581 mm |
Ground Clearance | 186 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | MG Windsor EV | MG ZS EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/60 R17 | 215/55 R17 |
Warranty | 8 years or 120,000 km (Battery), 3 years or 120,000 km (High Voltage Components), 1 year (Vehicle) | 8 years or 150,000 km (Battery), 3 years or 100,000 km (Motor) |
Features Comparison
MG Windsor EV Features
10.1-inch Infotainment Screen
7-inch Instrument Cluster
Wireless Android Auto & Apple CarPlay
Auto Climate Control
6-Speaker Audio System
135° Declinable Aero-Lounge Seats
Cruise Control
Hill Assist with Auto Hold
Electronic Stability Program
6 Airbags
MG ZS EV Features
10.1-inch Touch Infotainment System
Wireless Mobile Charging
Adaptive Cruise Control
Heated Front Seats
Panoramic Sky Roof
360-Degree Parking Camera
Leather Style Upholstery
Roof Rails
Blind Spot Detection
Rear Cross Traffic Alert