MG Windsor EV vs MG Comet EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

MG
MG Windsor EV
Nepal's Newest Compact Electric CUV featuring distinctive European-inspired design, spacious Aero-Lounge seating, advanced connectivity systems, and comprehensive safety features for modern urban mobility.
NPR 37,99,000

MG
MG Comet EV
Nepal's Most Affordable Compact Electric City Car featuring quirky retro-modern design, ultra-compact dimensions, and efficient urban mobility for narrow streets and parking-constrained environments.
NPR 19,99,000
Detailed Specifications
Pricing
Specification | MG Windsor EV | MG Comet EV |
---|---|---|
Starting Price | NPR 37,99,000 | NPR 19,99,000 |
Performance
Specification | MG Windsor EV | MG Comet EV |
---|---|---|
Motor Output | 100 kW (136 hp) | 31.26 kW (42 hp) |
Torque | 200 Nm | 110 Nm |
Top Speed | 175 km/h | 100 km/h |
0-60 km/h | N/A | 6.9 seconds |
Drive Type | FWD | RWD |
Battery & Range
Specification | MG Windsor EV | MG Comet EV |
---|---|---|
Battery Capacity | 38 kWh | 17.3 kWh |
Range | 332 km | 230 km |
AC Charging | 13.5 hours (3.3kW), 7 hours (7.4kW optional) | 7 hours (3.3kW), 3 hours (7kW optional) |
DC Charging | 45 minutes (20-80%) | N/A |
Dimensions
Specification | MG Windsor EV | MG Comet EV |
---|---|---|
Dimensions (L×W×H) | 4295 x 1850 x 1677 mm | 2974 x 1505 x 1640 mm |
Wheelbase | 2700 mm | 2010 mm |
Ground Clearance | 186 mm | 165 mm |
Seating Capacity | 5 | 4 |
Other Details
Specification | MG Windsor EV | MG Comet EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/60 R17 | 145/70 R12 |
Warranty | 8 years or 120,000 km (Battery), 3 years or 120,000 km (High Voltage Components), 1 year (Vehicle) | 8 years or 120,000 km (Battery), 3 years or 100,000 km (High Voltage Components), 1 year (Vehicle) |
Features Comparison
MG Windsor EV Features
10.1-inch Infotainment Screen
7-inch Instrument Cluster
Wireless Android Auto & Apple CarPlay
Auto Climate Control
6-Speaker Audio System
135° Declinable Aero-Lounge Seats
Cruise Control
Hill Assist with Auto Hold
Electronic Stability Program
6 Airbags
MG Comet EV Features
7-inch Digital Instrument Cluster
Fabric Upholstery
Manually Controlled Air Conditioning
12-inch Steel Wheels
Full-Width LED DRLs
Rear Parking Sensor
Speed Sensing Auto Door Lock
Impact Sensing Door Unlock
ISOFIX Rear Child Seat Anchors