MG Windsor EV vs BYD Dolphin
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

MG
MG Windsor EV
Nepal's Newest Compact Electric CUV featuring distinctive European-inspired design, spacious Aero-Lounge seating, advanced connectivity systems, and comprehensive safety features for modern urban mobility.
NPR 37,99,000

BYD
BYD Dolphin
A stylish electric hatchback designed with Ocean Aesthetics language, featuring advanced safety systems and BYD's Blade Battery technology for urban mobility.
NPR 41,15,000
Detailed Specifications
Pricing
Specification | MG Windsor EV | BYD Dolphin |
---|---|---|
Starting Price | NPR 37,99,000 | NPR 41,15,000 |
Performance
Specification | MG Windsor EV | BYD Dolphin |
---|---|---|
Motor Output | 100 kW (136 hp) | 70 kW (95 hp) |
Torque | 200 Nm | 180 Nm |
Top Speed | 175 km/h | 150 km/h |
0-60 km/h | N/A | 12.3 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | MG Windsor EV | BYD Dolphin |
---|---|---|
Battery Capacity | 38 kWh | 44.9 kWh |
Range | 332 km | 340 km |
AC Charging | 13.5 hours (3.3kW), 7 hours (7.4kW optional) | 7.15 hours |
DC Charging | 45 minutes (20-80%) | 35 minutes (10-80%) |
Dimensions
Specification | MG Windsor EV | BYD Dolphin |
---|---|---|
Dimensions (L×W×H) | 4295 x 1850 x 1677 mm | 4290 x 1770 x 1570 mm |
Wheelbase | 2700 mm | 2700 mm |
Ground Clearance | 186 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | MG Windsor EV | BYD Dolphin |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/60 R17 | 195/60 R16 |
Warranty | 8 years or 120,000 km (Battery), 3 years or 120,000 km (High Voltage Components), 1 year (Vehicle) | 200,000 km (Battery & Motor) |
Features Comparison
MG Windsor EV Features
10.1-inch Infotainment Screen
7-inch Instrument Cluster
Wireless Android Auto & Apple CarPlay
Auto Climate Control
6-Speaker Audio System
135° Declinable Aero-Lounge Seats
Cruise Control
Hill Assist with Auto Hold
Electronic Stability Program
6 Airbags
BYD Dolphin Features
12.8-inch Rotating Touchscreen
Mobile Phone NFC Key
Bluetooth Key
6 Airbags
ADAS Safety Features
360° Camera
Panoramic Sunroof
Vegan Leather Seats