MG Comet EV vs Tata Tiago.ev
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

MG
MG Comet EV
Nepal's Most Affordable Compact Electric City Car featuring quirky retro-modern design, ultra-compact dimensions, and efficient urban mobility for narrow streets and parking-constrained environments.
NPR 19,99,000

Tata
Tata Tiago.ev
Tata Tiago.ev is a subcompact electric hatchback officially distributed by Sipradi Trading Pvt. Ltd. It is a budget-friendly electric vehicle designed for city driving, with a practical range, fast charging, and low running costs.
NPR 27,49,000
Detailed Specifications
Pricing
Specification | MG Comet EV | Tata Tiago.ev |
---|---|---|
Starting Price | NPR 19,99,000 | NPR 27,49,000 |
Performance
Specification | MG Comet EV | Tata Tiago.ev |
---|---|---|
Motor Output | 31.26 kW (42 hp) | 48 kW (65.3 hp) |
Torque | 110 Nm | 114 Nm |
Top Speed | 100 km/h | 120 km/h |
0-60 km/h | 6.9 seconds | 5.7 seconds |
Drive Type | RWD | FWD |
Battery & Range
Specification | MG Comet EV | Tata Tiago.ev |
---|---|---|
Battery Capacity | 17.3 kWh | 24 kWh |
Range | 230 km | 205 km |
AC Charging | 7 hours (3.3kW), 3 hours (7kW optional) | 3.6 hours (7.2kW), 8.7 hours (3.3kW) |
DC Charging | N/A | 58 minutes (10-80%) |
Dimensions
Specification | MG Comet EV | Tata Tiago.ev |
---|---|---|
Dimensions (L×W×H) | 2974 x 1505 x 1640 mm | 3781 x 1677 x 1536 mm |
Wheelbase | 2010 mm | 2400 mm |
Ground Clearance | 165 mm | 166 mm |
Seating Capacity | 4 | 5 |
Other Details
Specification | MG Comet EV | Tata Tiago.ev |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 145/70 R12 | 175/65 R14 |
Warranty | 8 years or 120,000 km (Battery), 3 years or 100,000 km (High Voltage Components), 1 year (Vehicle) | 8 years or 160,000 km (Battery & Motor), 3 years or 125,000 km (Vehicle) |
Features Comparison
MG Comet EV Features
7-inch Digital Instrument Cluster
Fabric Upholstery
Manually Controlled Air Conditioning
12-inch Steel Wheels
Full-Width LED DRLs
Rear Parking Sensor
Speed Sensing Auto Door Lock
Impact Sensing Door Unlock
ISOFIX Rear Child Seat Anchors
Tata Tiago.ev Features
7-inch Touchscreen Infotainment
Wire Android Auto and Apple CarPlay
LED Headlamps with DRLs
Reverse Camera with Sensors
4 Speaker Surround Sound
Fully Automatic Temperature Control
Digital Instrument Cluster
Cooled Glove Box
Hill Hold Control
Cruise Control