MG Comet EV vs MG ZS EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

MG
MG Comet EV
Nepal's Most Affordable Compact Electric City Car featuring quirky retro-modern design, ultra-compact dimensions, and efficient urban mobility for narrow streets and parking-constrained environments.
NPR 19,99,000

MG
MG ZS EV
Nepal's Most Popular Electric SUV featuring refined British design, advanced connectivity systems, comprehensive safety features, and proven reliability with extensive service network coverage.
NPR 52,99,000
Detailed Specifications
Pricing
Specification | MG Comet EV | MG ZS EV |
---|---|---|
Starting Price | NPR 19,99,000 | NPR 52,99,000 |
Performance
Specification | MG Comet EV | MG ZS EV |
---|---|---|
Motor Output | 31.26 kW (42 hp) | 99 kW (134 hp) |
Torque | 110 Nm | 280 Nm |
Top Speed | 100 km/h | 155 km/h |
0-60 km/h | 6.9 seconds | 4.5 to 5 seconds |
Drive Type | RWD | FWD |
Battery & Range
Specification | MG Comet EV | MG ZS EV |
---|---|---|
Battery Capacity | 17.3 kWh | 51 kWh |
Range | 230 km | 320 km |
AC Charging | 7 hours (3.3kW), 3 hours (7kW optional) | 10.5 hours |
DC Charging | N/A | Under 1 hour |
Dimensions
Specification | MG Comet EV | MG ZS EV |
---|---|---|
Dimensions (L×W×H) | 2974 x 1505 x 1640 mm | 4323 x 1809 x 1649 mm |
Wheelbase | 2010 mm | 2581 mm |
Ground Clearance | 165 mm | 175 mm |
Seating Capacity | 4 | 5 |
Other Details
Specification | MG Comet EV | MG ZS EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 145/70 R12 | 215/55 R17 |
Warranty | 8 years or 120,000 km (Battery), 3 years or 100,000 km (High Voltage Components), 1 year (Vehicle) | 8 years or 150,000 km (Battery), 3 years or 100,000 km (Motor) |
Features Comparison
MG Comet EV Features
7-inch Digital Instrument Cluster
Fabric Upholstery
Manually Controlled Air Conditioning
12-inch Steel Wheels
Full-Width LED DRLs
Rear Parking Sensor
Speed Sensing Auto Door Lock
Impact Sensing Door Unlock
ISOFIX Rear Child Seat Anchors
MG ZS EV Features
10.1-inch Touch Infotainment System
Wireless Mobile Charging
Adaptive Cruise Control
Heated Front Seats
Panoramic Sky Roof
360-Degree Parking Camera
Leather Style Upholstery
Roof Rails
Blind Spot Detection
Rear Cross Traffic Alert