Hyundai Ioniq 5 vs BYD Atto 1
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

Hyundai
Hyundai Ioniq 5
A revolutionary electric crossover SUV featuring cutting-edge design, advanced technology, and exceptional performance for the modern electric vehicle enthusiast.
NPR 92,96,000

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000
Detailed Specifications
Pricing
Specification | Hyundai Ioniq 5 | BYD Atto 1 |
---|---|---|
Starting Price | NPR 92,96,000 | NPR 28,95,000 |
Performance
Specification | Hyundai Ioniq 5 | BYD Atto 1 |
---|---|---|
Motor Output | 100 kW (136 PS) / 125 kW (170 PS) | 45 kW (60 hp) |
Torque | 320 Nm / 350 Nm | 135 Nm |
Top Speed | 185 kmph | 130 km/h |
0-60 km/h | N/A | 7.3 seconds |
Drive Type | RWD | FWD |
Battery & Range
Specification | Hyundai Ioniq 5 | BYD Atto 1 |
---|---|---|
Battery Capacity | 58 kWh | 30.08 kWh |
Range | 400+ km / 375 km | 230 km |
AC Charging | 7 hours (with Hyundai AC Wall Charger) | 10 hours |
DC Charging | Ultra-fast charging with 800V technology | 30% to 80% in 30-45 minutes |
Dimensions
Specification | Hyundai Ioniq 5 | BYD Atto 1 |
---|---|---|
Dimensions (L×W×H) | 4635 x 1890 x 1605 mm | 3780 x 1715 x 1540 mm |
Wheelbase | 3000 mm | 2500 mm |
Ground Clearance | 160 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | Hyundai Ioniq 5 | BYD Atto 1 |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 235/55R19 | 165/65 R15 |
Warranty | Standard Hyundai warranty | 10 years extended warranty |
Features Comparison
Hyundai Ioniq 5 Features
E-GMP Platform Technology
Parametric Pixels LED Lighting
12.3-inch Digital Infotainment System
12.3-inch Full Digital Meter Cluster
Automatic Dual Zone AC
Power Tailgate
Fast Wireless Charging
Vision Sunroof
Interior Mood Lighting
7 Airbags Safety System
ABS + ESC + HAC
Regenerative Braking
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD