Dongfeng Nammi Vigo vs BYD Atto 1
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

Dongfeng
Dongfeng Nammi Vigo
Dongfeng Nammi Vigo (internationally known as Nammi 06) is a compact electric SUV officially distributed by MAW Vriddhi. Built on the Dongfeng Quantum Architecture S3 Platform with ADAS developed in collaboration with DJI, it offers premium features, impressive range, and practical SUV capabilities for urban and adventure driving.
NPR 41,99,000

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000
Detailed Specifications
Pricing
Specification | Dongfeng Nammi Vigo | BYD Atto 1 |
---|---|---|
Starting Price | NPR 41,99,000 | NPR 28,95,000 |
Performance
Specification | Dongfeng Nammi Vigo | BYD Atto 1 |
---|---|---|
Motor Output | 99 kW (136 PS) | 45 kW (60 hp) |
Torque | N/A (Original 135kW motor had 290 Nm, detuned version torque not disclosed) | 135 Nm |
Top Speed | 150 km/h | 130 km/h |
0-60 km/h | N/A | 7.3 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | Dongfeng Nammi Vigo | BYD Atto 1 |
---|---|---|
Battery Capacity | 51.87 kWh (E2+), 44.94 kWh (E2) | 30.08 kWh |
Range | 350 km (E2+ WLTP), 300 km (E2 WLTP) | 230 km |
AC Charging | 8 hours (E2+ with 7kW), 7 hours (E2 with 7kW), 17 hours (E2+ with 3.3kW), 15 hours (E2 with 3.3kW) | 10 hours |
DC Charging | 18 minutes (20-80% E2+ with 167kW), 30 minutes (20-80% E2 with 60kW) | 30% to 80% in 30-45 minutes |
Dimensions
Specification | Dongfeng Nammi Vigo | BYD Atto 1 |
---|---|---|
Dimensions (L×W×H) | 4306 x 1868 x 1654 mm | 3780 x 1715 x 1540 mm |
Wheelbase | 2715 mm | 2500 mm |
Ground Clearance | 190 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | Dongfeng Nammi Vigo | BYD Atto 1 |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/55 R18 (E2+), 215/55 R17 (E2) | 165/65 R15 |
Warranty | 8 years or 160,000 km (Battery & Motor) | 10 years extended warranty |
Features Comparison
Dongfeng Nammi Vigo Features
12.8-inch Touchscreen Infotainment System
8.8-inch Digital Instrument Cluster
Voice Control
Wireless Charging Pad
6-Speaker Sound System
Climate Control
Leatherette Seats with Heating and Ventilation
Memory Function Driver Seat
Bed Mode (Flat Front Seats)
7 Shaped LED DRLs
Adaptive High/Low Beam Headlights (E2+)
Moon Roof (E2+ Only)
ADAS Suite (E2+ Only)
360-Degree Camera
External Speakers (E2+ Only)
Roof Rails
70-liter Frunk
Expandable Boot (500L to 1040L)
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD