BYD M6 vs BYD Atto 1
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD M6
Nepal's First Premium 7-Seater Electric MPV featuring Dragon Face 3.0 design, advanced Blade Battery technology, and comprehensive family-oriented features for spacious electric mobility.
NPR 58,90,000

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000
Detailed Specifications
Pricing
Specification | BYD M6 | BYD Atto 1 |
---|---|---|
Starting Price | NPR 58,90,000 | NPR 28,95,000 |
Performance
Specification | BYD M6 | BYD Atto 1 |
---|---|---|
Motor Output | 100 kW (136 hp) | 45 kW (60 hp) |
Torque | 250 Nm | 135 Nm |
Top Speed | 160 km/h | 130 km/h |
0-60 km/h | 9.0 seconds | 7.3 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD M6 | BYD Atto 1 |
---|---|---|
Battery Capacity | 71.8 kWh | 30.08 kWh |
Range | 440 km | 230 km |
AC Charging | 11 hours | 10 hours |
DC Charging | 40 minutes (0-80%) | 30% to 80% in 30-45 minutes |
Dimensions
Specification | BYD M6 | BYD Atto 1 |
---|---|---|
Dimensions (L×W×H) | 4710 x 1810 x 1690 mm | 3780 x 1715 x 1540 mm |
Wheelbase | 2800 mm | 2500 mm |
Ground Clearance | 140-170 mm | 175 mm |
Seating Capacity | 7 | 5 |
Other Details
Specification | BYD M6 | BYD Atto 1 |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 225/55 R17 | 165/65 R15 |
Warranty | 6 years or 150,000 km (Vehicle) | 10 years extended warranty |
Features Comparison
BYD M6 Features
12.8-inch Intelligent Rotating Touch Display
Panoramic Glass Roof
Leatherette Seats with Front Ventilation
7-Passenger Seating
6-Speaker Sound System
Vehicle-to-Load Capability
Adaptive Cruise Control
360-degree Camera
Blind Spot Detection
Collision Warning
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD