BYD E6 vs Hyundai Ioniq 5
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD E6
Nepal's longest-range electric crossover SUV featuring advanced Blade Battery technology, spacious 5-seater cabin, and modern crossover styling for extended highway journeys.
NPR 59,00,000

Hyundai
Hyundai Ioniq 5
A revolutionary electric crossover SUV featuring cutting-edge design, advanced technology, and exceptional performance for the modern electric vehicle enthusiast.
NPR 92,96,000
Detailed Specifications
Pricing
| Specification | BYD E6 | Hyundai Ioniq 5 |
|---|---|---|
| Starting Price | NPR 59,00,000 | NPR 92,96,000 |
Performance
| Specification | BYD E6 | Hyundai Ioniq 5 |
|---|---|---|
| Motor Output | 70 kW (95 hp) | 100 kW (136 PS) / 125 kW (170 PS) |
| Torque | 180 Nm | 320 Nm / 350 Nm |
| Top Speed | 130 km/h | 185 kmph |
| 0-60 km/h | 7.6 seconds | N/A |
| Drive Type | FWD | RWD |
Battery & Range
| Specification | BYD E6 | Hyundai Ioniq 5 |
|---|---|---|
| Battery Capacity | 71.7 kWh | 58 kWh |
| Range | 520 km | 400+ km / 375 km |
| AC Charging | 12 hours | 7 hours (with Hyundai AC Wall Charger) |
| DC Charging | 1.5-2 hours (40-60kW) | Ultra-fast charging with 800V technology |
Dimensions
| Specification | BYD E6 | Hyundai Ioniq 5 |
|---|---|---|
| Dimensions (L×W×H) | 4695 x 1810 x 1670 mm | 4635 x 1890 x 1605 mm |
| Wheelbase | 2800 mm | 3000 mm |
| Ground Clearance | 175 mm | 160 mm |
| Seating Capacity | 5 | 5 |
Other Details
| Specification | BYD E6 | Hyundai Ioniq 5 |
|---|---|---|
| Launch Year | 2025 | 2025 |
| Transmission | Automatic | Automatic |
| Tire Size | 215/55 R17 | 235/55R19 |
| Warranty | 8 years (Battery) | Standard Hyundai warranty |
Features Comparison
BYD E6 Features
10.1-inch Infotainment System
Leather Seats (Standard)
6-Way Adjustable Front Seats
Automatic AC
Smart Key
Electronic Parking Brake
LED Projector Headlamps
Regenerative Braking
Anti-Theft System
Hyundai Ioniq 5 Features
E-GMP Platform Technology
Parametric Pixels LED Lighting
12.3-inch Digital Infotainment System
12.3-inch Full Digital Meter Cluster
Automatic Dual Zone AC
Power Tailgate
Fast Wireless Charging
Vision Sunroof
Interior Mood Lighting
7 Airbags Safety System
ABS + ESC + HAC
Regenerative Braking