BYD E6 vs BYD Dolphin
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD E6
Nepal's longest-range electric crossover SUV featuring advanced Blade Battery technology, spacious 5-seater cabin, and modern crossover styling for extended highway journeys.
NPR 59,00,000

BYD
BYD Dolphin
A stylish electric hatchback designed with Ocean Aesthetics language, featuring advanced safety systems and BYD's Blade Battery technology for urban mobility.
NPR 41,15,000
Detailed Specifications
Pricing
Specification | BYD E6 | BYD Dolphin |
---|---|---|
Starting Price | NPR 59,00,000 | NPR 41,15,000 |
Performance
Specification | BYD E6 | BYD Dolphin |
---|---|---|
Motor Output | 70 kW (95 hp) | 70 kW (95 hp) |
Torque | 180 Nm | 180 Nm |
Top Speed | 130 km/h | 150 km/h |
0-60 km/h | 7.6 seconds | 12.3 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD E6 | BYD Dolphin |
---|---|---|
Battery Capacity | 71.7 kWh | 44.9 kWh |
Range | 520 km | 340 km |
AC Charging | 12 hours | 7.15 hours |
DC Charging | 1.5-2 hours (40-60kW) | 35 minutes (10-80%) |
Dimensions
Specification | BYD E6 | BYD Dolphin |
---|---|---|
Dimensions (L×W×H) | 4695 x 1810 x 1670 mm | 4290 x 1770 x 1570 mm |
Wheelbase | 2800 mm | 2700 mm |
Ground Clearance | 175 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD E6 | BYD Dolphin |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/55 R17 | 195/60 R16 |
Warranty | 8 years (Battery) | 200,000 km (Battery & Motor) |
Features Comparison
BYD E6 Features
10.1-inch Infotainment System
Leather Seats (Standard)
6-Way Adjustable Front Seats
Automatic AC
Smart Key
Electronic Parking Brake
LED Projector Headlamps
Regenerative Braking
Anti-Theft System
BYD Dolphin Features
12.8-inch Rotating Touchscreen
Mobile Phone NFC Key
Bluetooth Key
6 Airbags
ADAS Safety Features
360° Camera
Panoramic Sunroof
Vegan Leather Seats