BYD E6 vs BYD Atto 1
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD E6
Nepal's longest-range electric crossover SUV featuring advanced Blade Battery technology, spacious 5-seater cabin, and modern crossover styling for extended highway journeys.
NPR 59,00,000

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000
Detailed Specifications
Pricing
Specification | BYD E6 | BYD Atto 1 |
---|---|---|
Starting Price | NPR 59,00,000 | NPR 28,95,000 |
Performance
Specification | BYD E6 | BYD Atto 1 |
---|---|---|
Motor Output | 70 kW (95 hp) | 45 kW (60 hp) |
Torque | 180 Nm | 135 Nm |
Top Speed | 130 km/h | 130 km/h |
0-60 km/h | 7.6 seconds | 7.3 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD E6 | BYD Atto 1 |
---|---|---|
Battery Capacity | 71.7 kWh | 30.08 kWh |
Range | 520 km | 230 km |
AC Charging | 12 hours | 10 hours |
DC Charging | 1.5-2 hours (40-60kW) | 30% to 80% in 30-45 minutes |
Dimensions
Specification | BYD E6 | BYD Atto 1 |
---|---|---|
Dimensions (L×W×H) | 4695 x 1810 x 1670 mm | 3780 x 1715 x 1540 mm |
Wheelbase | 2800 mm | 2500 mm |
Ground Clearance | 175 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD E6 | BYD Atto 1 |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/55 R17 | 165/65 R15 |
Warranty | 8 years (Battery) | 10 years extended warranty |
Features Comparison
BYD E6 Features
10.1-inch Infotainment System
Leather Seats (Standard)
6-Way Adjustable Front Seats
Automatic AC
Smart Key
Electronic Parking Brake
LED Projector Headlamps
Regenerative Braking
Anti-Theft System
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD