BYD Dolphin vs Tata Tiago.ev
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Dolphin
A stylish electric hatchback designed with Ocean Aesthetics language, featuring advanced safety systems and BYD's Blade Battery technology for urban mobility.
NPR 41,15,000

Tata
Tata Tiago.ev
Tata Tiago.ev is a subcompact electric hatchback officially distributed by Sipradi Trading Pvt. Ltd. It is a budget-friendly electric vehicle designed for city driving, with a practical range, fast charging, and low running costs.
NPR 27,49,000
Detailed Specifications
Pricing
Specification | BYD Dolphin | Tata Tiago.ev |
---|---|---|
Starting Price | NPR 41,15,000 | NPR 27,49,000 |
Performance
Specification | BYD Dolphin | Tata Tiago.ev |
---|---|---|
Motor Output | 70 kW (95 hp) | 48 kW (65.3 hp) |
Torque | 180 Nm | 114 Nm |
Top Speed | 150 km/h | 120 km/h |
0-60 km/h | 12.3 seconds | 5.7 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD Dolphin | Tata Tiago.ev |
---|---|---|
Battery Capacity | 44.9 kWh | 24 kWh |
Range | 340 km | 205 km |
AC Charging | 7.15 hours | 3.6 hours (7.2kW), 8.7 hours (3.3kW) |
DC Charging | 35 minutes (10-80%) | 58 minutes (10-80%) |
Dimensions
Specification | BYD Dolphin | Tata Tiago.ev |
---|---|---|
Dimensions (L×W×H) | 4290 x 1770 x 1570 mm | 3781 x 1677 x 1536 mm |
Wheelbase | 2700 mm | 2400 mm |
Ground Clearance | 175 mm | 166 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Dolphin | Tata Tiago.ev |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 195/60 R16 | 175/65 R14 |
Warranty | 200,000 km (Battery & Motor) | 8 years or 160,000 km (Battery & Motor), 3 years or 125,000 km (Vehicle) |
Features Comparison
BYD Dolphin Features
12.8-inch Rotating Touchscreen
Mobile Phone NFC Key
Bluetooth Key
6 Airbags
ADAS Safety Features
360° Camera
Panoramic Sunroof
Vegan Leather Seats
Tata Tiago.ev Features
7-inch Touchscreen Infotainment
Wire Android Auto and Apple CarPlay
LED Headlamps with DRLs
Reverse Camera with Sensors
4 Speaker Surround Sound
Fully Automatic Temperature Control
Digital Instrument Cluster
Cooled Glove Box
Hill Hold Control
Cruise Control