BYD Dolphin vs MG ZS EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Dolphin
A stylish electric hatchback designed with Ocean Aesthetics language, featuring advanced safety systems and BYD's Blade Battery technology for urban mobility.
NPR 41,15,000

MG
MG ZS EV
Nepal's Most Popular Electric SUV featuring refined British design, advanced connectivity systems, comprehensive safety features, and proven reliability with extensive service network coverage.
NPR 52,99,000
Detailed Specifications
Pricing
Specification | BYD Dolphin | MG ZS EV |
---|---|---|
Starting Price | NPR 41,15,000 | NPR 52,99,000 |
Performance
Specification | BYD Dolphin | MG ZS EV |
---|---|---|
Motor Output | 70 kW (95 hp) | 99 kW (134 hp) |
Torque | 180 Nm | 280 Nm |
Top Speed | 150 km/h | 155 km/h |
0-60 km/h | 12.3 seconds | 4.5 to 5 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD Dolphin | MG ZS EV |
---|---|---|
Battery Capacity | 44.9 kWh | 51 kWh |
Range | 340 km | 320 km |
AC Charging | 7.15 hours | 10.5 hours |
DC Charging | 35 minutes (10-80%) | Under 1 hour |
Dimensions
Specification | BYD Dolphin | MG ZS EV |
---|---|---|
Dimensions (L×W×H) | 4290 x 1770 x 1570 mm | 4323 x 1809 x 1649 mm |
Wheelbase | 2700 mm | 2581 mm |
Ground Clearance | 175 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Dolphin | MG ZS EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 195/60 R16 | 215/55 R17 |
Warranty | 200,000 km (Battery & Motor) | 8 years or 150,000 km (Battery), 3 years or 100,000 km (Motor) |
Features Comparison
BYD Dolphin Features
12.8-inch Rotating Touchscreen
Mobile Phone NFC Key
Bluetooth Key
6 Airbags
ADAS Safety Features
360° Camera
Panoramic Sunroof
Vegan Leather Seats
MG ZS EV Features
10.1-inch Touch Infotainment System
Wireless Mobile Charging
Adaptive Cruise Control
Heated Front Seats
Panoramic Sky Roof
360-Degree Parking Camera
Leather Style Upholstery
Roof Rails
Blind Spot Detection
Rear Cross Traffic Alert