BYD Dolphin vs MG Windsor EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Dolphin
A stylish electric hatchback designed with Ocean Aesthetics language, featuring advanced safety systems and BYD's Blade Battery technology for urban mobility.
NPR 41,15,000

MG
MG Windsor EV
Nepal's Newest Compact Electric CUV featuring distinctive European-inspired design, spacious Aero-Lounge seating, advanced connectivity systems, and comprehensive safety features for modern urban mobility.
NPR 37,99,000
Detailed Specifications
Pricing
Specification | BYD Dolphin | MG Windsor EV |
---|---|---|
Starting Price | NPR 41,15,000 | NPR 37,99,000 |
Performance
Specification | BYD Dolphin | MG Windsor EV |
---|---|---|
Motor Output | 70 kW (95 hp) | 100 kW (136 hp) |
Torque | 180 Nm | 200 Nm |
Top Speed | 150 km/h | 175 km/h |
0-60 km/h | 12.3 seconds | N/A |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD Dolphin | MG Windsor EV |
---|---|---|
Battery Capacity | 44.9 kWh | 38 kWh |
Range | 340 km | 332 km |
AC Charging | 7.15 hours | 13.5 hours (3.3kW), 7 hours (7.4kW optional) |
DC Charging | 35 minutes (10-80%) | 45 minutes (20-80%) |
Dimensions
Specification | BYD Dolphin | MG Windsor EV |
---|---|---|
Dimensions (L×W×H) | 4290 x 1770 x 1570 mm | 4295 x 1850 x 1677 mm |
Wheelbase | 2700 mm | 2700 mm |
Ground Clearance | 175 mm | 186 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Dolphin | MG Windsor EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 195/60 R16 | 215/60 R17 |
Warranty | 200,000 km (Battery & Motor) | 8 years or 120,000 km (Battery), 3 years or 120,000 km (High Voltage Components), 1 year (Vehicle) |
Features Comparison
BYD Dolphin Features
12.8-inch Rotating Touchscreen
Mobile Phone NFC Key
Bluetooth Key
6 Airbags
ADAS Safety Features
360° Camera
Panoramic Sunroof
Vegan Leather Seats
MG Windsor EV Features
10.1-inch Infotainment Screen
7-inch Instrument Cluster
Wireless Android Auto & Apple CarPlay
Auto Climate Control
6-Speaker Audio System
135° Declinable Aero-Lounge Seats
Cruise Control
Hill Assist with Auto Hold
Electronic Stability Program
6 Airbags