BYD Dolphin vs MG Comet EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Dolphin
A stylish electric hatchback designed with Ocean Aesthetics language, featuring advanced safety systems and BYD's Blade Battery technology for urban mobility.
NPR 41,15,000

MG
MG Comet EV
Nepal's Most Affordable Compact Electric City Car featuring quirky retro-modern design, ultra-compact dimensions, and efficient urban mobility for narrow streets and parking-constrained environments.
NPR 19,99,000
Detailed Specifications
Pricing
Specification | BYD Dolphin | MG Comet EV |
---|---|---|
Starting Price | NPR 41,15,000 | NPR 19,99,000 |
Performance
Specification | BYD Dolphin | MG Comet EV |
---|---|---|
Motor Output | 70 kW (95 hp) | 31.26 kW (42 hp) |
Torque | 180 Nm | 110 Nm |
Top Speed | 150 km/h | 100 km/h |
0-60 km/h | 12.3 seconds | 6.9 seconds |
Drive Type | FWD | RWD |
Battery & Range
Specification | BYD Dolphin | MG Comet EV |
---|---|---|
Battery Capacity | 44.9 kWh | 17.3 kWh |
Range | 340 km | 230 km |
AC Charging | 7.15 hours | 7 hours (3.3kW), 3 hours (7kW optional) |
DC Charging | 35 minutes (10-80%) | N/A |
Dimensions
Specification | BYD Dolphin | MG Comet EV |
---|---|---|
Dimensions (L×W×H) | 4290 x 1770 x 1570 mm | 2974 x 1505 x 1640 mm |
Wheelbase | 2700 mm | 2010 mm |
Ground Clearance | 175 mm | 165 mm |
Seating Capacity | 5 | 4 |
Other Details
Specification | BYD Dolphin | MG Comet EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 195/60 R16 | 145/70 R12 |
Warranty | 200,000 km (Battery & Motor) | 8 years or 120,000 km (Battery), 3 years or 100,000 km (High Voltage Components), 1 year (Vehicle) |
Features Comparison
BYD Dolphin Features
12.8-inch Rotating Touchscreen
Mobile Phone NFC Key
Bluetooth Key
6 Airbags
ADAS Safety Features
360° Camera
Panoramic Sunroof
Vegan Leather Seats
MG Comet EV Features
7-inch Digital Instrument Cluster
Fabric Upholstery
Manually Controlled Air Conditioning
12-inch Steel Wheels
Full-Width LED DRLs
Rear Parking Sensor
Speed Sensing Auto Door Lock
Impact Sensing Door Unlock
ISOFIX Rear Child Seat Anchors