BYD Dolphin vs Hyundai Ioniq 5
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Dolphin
A stylish electric hatchback designed with Ocean Aesthetics language, featuring advanced safety systems and BYD's Blade Battery technology for urban mobility.
NPR 41,15,000

Hyundai
Hyundai Ioniq 5
A revolutionary electric crossover SUV featuring cutting-edge design, advanced technology, and exceptional performance for the modern electric vehicle enthusiast.
NPR 92,96,000
Detailed Specifications
Pricing
Specification | BYD Dolphin | Hyundai Ioniq 5 |
---|---|---|
Starting Price | NPR 41,15,000 | NPR 92,96,000 |
Performance
Specification | BYD Dolphin | Hyundai Ioniq 5 |
---|---|---|
Motor Output | 70 kW (95 hp) | 100 kW (136 PS) / 125 kW (170 PS) |
Torque | 180 Nm | 320 Nm / 350 Nm |
Top Speed | 150 km/h | 185 kmph |
0-60 km/h | 12.3 seconds | N/A |
Drive Type | FWD | RWD |
Battery & Range
Specification | BYD Dolphin | Hyundai Ioniq 5 |
---|---|---|
Battery Capacity | 44.9 kWh | 58 kWh |
Range | 340 km | 400+ km / 375 km |
AC Charging | 7.15 hours | 7 hours (with Hyundai AC Wall Charger) |
DC Charging | 35 minutes (10-80%) | Ultra-fast charging with 800V technology |
Dimensions
Specification | BYD Dolphin | Hyundai Ioniq 5 |
---|---|---|
Dimensions (L×W×H) | 4290 x 1770 x 1570 mm | 4635 x 1890 x 1605 mm |
Wheelbase | 2700 mm | 3000 mm |
Ground Clearance | 175 mm | 160 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Dolphin | Hyundai Ioniq 5 |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 195/60 R16 | 235/55R19 |
Warranty | 200,000 km (Battery & Motor) | Standard Hyundai warranty |
Features Comparison
BYD Dolphin Features
12.8-inch Rotating Touchscreen
Mobile Phone NFC Key
Bluetooth Key
6 Airbags
ADAS Safety Features
360° Camera
Panoramic Sunroof
Vegan Leather Seats
Hyundai Ioniq 5 Features
E-GMP Platform Technology
Parametric Pixels LED Lighting
12.3-inch Digital Infotainment System
12.3-inch Full Digital Meter Cluster
Automatic Dual Zone AC
Power Tailgate
Fast Wireless Charging
Vision Sunroof
Interior Mood Lighting
7 Airbags Safety System
ABS + ESC + HAC
Regenerative Braking