BYD Dolphin vs BYD E6
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Dolphin
A stylish electric hatchback designed with Ocean Aesthetics language, featuring advanced safety systems and BYD's Blade Battery technology for urban mobility.
NPR 41,15,000

BYD
BYD E6
Nepal's longest-range electric crossover SUV featuring advanced Blade Battery technology, spacious 5-seater cabin, and modern crossover styling for extended highway journeys.
NPR 59,00,000
Detailed Specifications
Pricing
| Specification | BYD Dolphin | BYD E6 |
|---|---|---|
| Starting Price | NPR 41,15,000 | NPR 59,00,000 |
Performance
| Specification | BYD Dolphin | BYD E6 |
|---|---|---|
| Motor Output | 70 kW (95 hp) | 70 kW (95 hp) |
| Torque | 180 Nm | 180 Nm |
| Top Speed | 150 km/h | 130 km/h |
| 0-60 km/h | 12.3 seconds | 7.6 seconds |
| Drive Type | FWD | FWD |
Battery & Range
| Specification | BYD Dolphin | BYD E6 |
|---|---|---|
| Battery Capacity | 44.9 kWh | 71.7 kWh |
| Range | 340 km | 520 km |
| AC Charging | 7.15 hours | 12 hours |
| DC Charging | 35 minutes (10-80%) | 1.5-2 hours (40-60kW) |
Dimensions
| Specification | BYD Dolphin | BYD E6 |
|---|---|---|
| Dimensions (L×W×H) | 4290 x 1770 x 1570 mm | 4695 x 1810 x 1670 mm |
| Wheelbase | 2700 mm | 2800 mm |
| Ground Clearance | 175 mm | 175 mm |
| Seating Capacity | 5 | 5 |
Other Details
| Specification | BYD Dolphin | BYD E6 |
|---|---|---|
| Launch Year | 2025 | 2025 |
| Transmission | Automatic | Automatic |
| Tire Size | 195/60 R16 | 215/55 R17 |
| Warranty | 200,000 km (Battery & Motor) | 8 years (Battery) |
Features Comparison
BYD Dolphin Features
12.8-inch Rotating Touchscreen
Mobile Phone NFC Key
Bluetooth Key
6 Airbags
ADAS Safety Features
360° Camera
Panoramic Sunroof
Vegan Leather Seats
BYD E6 Features
10.1-inch Infotainment System
Leather Seats (Standard)
6-Way Adjustable Front Seats
Automatic AC
Smart Key
Electronic Parking Brake
LED Projector Headlamps
Regenerative Braking
Anti-Theft System