BYD Dolphin vs BYD Atto 1
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Dolphin
A stylish electric hatchback designed with Ocean Aesthetics language, featuring advanced safety systems and BYD's Blade Battery technology for urban mobility.
NPR 41,15,000

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000
Detailed Specifications
Pricing
Specification | BYD Dolphin | BYD Atto 1 |
---|---|---|
Starting Price | NPR 41,15,000 | NPR 28,95,000 |
Performance
Specification | BYD Dolphin | BYD Atto 1 |
---|---|---|
Motor Output | 70 kW (95 hp) | 45 kW (60 hp) |
Torque | 180 Nm | 135 Nm |
Top Speed | 150 km/h | 130 km/h |
0-60 km/h | 12.3 seconds | 7.3 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD Dolphin | BYD Atto 1 |
---|---|---|
Battery Capacity | 44.9 kWh | 30.08 kWh |
Range | 340 km | 230 km |
AC Charging | 7.15 hours | 10 hours |
DC Charging | 35 minutes (10-80%) | 30% to 80% in 30-45 minutes |
Dimensions
Specification | BYD Dolphin | BYD Atto 1 |
---|---|---|
Dimensions (L×W×H) | 4290 x 1770 x 1570 mm | 3780 x 1715 x 1540 mm |
Wheelbase | 2700 mm | 2500 mm |
Ground Clearance | 175 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Dolphin | BYD Atto 1 |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 195/60 R16 | 165/65 R15 |
Warranty | 200,000 km (Battery & Motor) | 10 years extended warranty |
Features Comparison
BYD Dolphin Features
12.8-inch Rotating Touchscreen
Mobile Phone NFC Key
Bluetooth Key
6 Airbags
ADAS Safety Features
360° Camera
Panoramic Sunroof
Vegan Leather Seats
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD