BYD Atto 3 vs BYD Atto 1
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Atto 3
Nepal's First Sporty Electric SUV featuring Dragon Face 3.0 design, advanced BYD e-Platform 3.0 technology, and industry-leading Blade Battery for premium electric mobility.
NPR 56,90,000

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000
Detailed Specifications
Pricing
Specification | BYD Atto 3 | BYD Atto 1 |
---|---|---|
Starting Price | NPR 56,90,000 | NPR 28,95,000 |
Performance
Specification | BYD Atto 3 | BYD Atto 1 |
---|---|---|
Motor Output | 100 kW (135 hp) | 45 kW (60 hp) |
Torque | 310 Nm | 135 Nm |
Top Speed | 160 km/h | 130 km/h |
0-60 km/h | 7.3 seconds | 7.3 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD Atto 3 | BYD Atto 1 |
---|---|---|
Battery Capacity | 49.92 kWh | 30.08 kWh |
Range | 345 km | 230 km |
AC Charging | 7.5 hours | 10 hours |
DC Charging | 50 minutes (0-80%) | 30% to 80% in 30-45 minutes |
Dimensions
Specification | BYD Atto 3 | BYD Atto 1 |
---|---|---|
Dimensions (L×W×H) | 4455 x 1875 x 1615 mm | 3780 x 1715 x 1540 mm |
Wheelbase | 2720 mm | 2500 mm |
Ground Clearance | 175 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Atto 3 | BYD Atto 1 |
---|---|---|
Launch Year | 2024 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 215/60 R17 | 165/65 R15 |
Warranty | 8 years or 160,000 km (Battery & Vehicle) | 10 years extended warranty |
Features Comparison
BYD Atto 3 Features
15.6-inch Intelligent Rotating Touch Display
360-degree Holographic Imaging System
Panoramic Sunroof
DIRAC 8-Speaker Audio System
Adaptive Cruise Control
PM 2.5 Air Filter
Hill Control System
Rhythm Inspired Interior
BYD App Store Support
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD