BYD Atto 1 vs Tata Punch EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000

Tata
Tata Punch EV
Nepal's First Pure EV Architecture SUV built on revolutionary acti.ev platform, featuring advanced connectivity, comprehensive safety systems, and industry-leading range for compact electric mobility.
NPR 34,99,000
Detailed Specifications
Pricing
Specification | BYD Atto 1 | Tata Punch EV |
---|---|---|
Starting Price | NPR 28,95,000 | NPR 34,99,000 |
Performance
Specification | BYD Atto 1 | Tata Punch EV |
---|---|---|
Motor Output | 45 kW (60 hp) | 60 kW (81.5 hp) |
Torque | 135 Nm | 114 Nm |
Top Speed | 130 km/h | 140 km/h |
0-60 km/h | 7.3 seconds | 9.5 s |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD Atto 1 | Tata Punch EV |
---|---|---|
Battery Capacity | 30.08 kWh | 25 kWh |
Range | 230 km | 315 km |
AC Charging | 10 hours | 3.5 hours |
DC Charging | 30% to 80% in 30-45 minutes | 1 hour (10-80%) |
Dimensions
Specification | BYD Atto 1 | Tata Punch EV |
---|---|---|
Dimensions (L×W×H) | 3780 x 1715 x 1540 mm | 3857 x 1742 x 1633 mm |
Wheelbase | 2500 mm | 2445 mm |
Ground Clearance | 175 mm | 190 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Atto 1 | Tata Punch EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 165/65 R15 | 195/60 R16 |
Warranty | 10 years extended warranty | 8 years or 160,000 km (Battery & Motor), 3 years or 125,000 km (Vehicle) |
Features Comparison
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD
Tata Punch EV Features
10.2-inch Infotainment Screen
10.2-inch Digital Instrument Cluster
Wireless Android Auto and Apple CarPlay
Voice-Assisted Electric Sunroof
Front Ventilated Seats
6-Speaker Harman Sound System
Wireless Phone Charger
Cruise Control
360 Degree Camera
Blind View Monitor