BYD Atto 1 vs Tata Nexon K3.ev
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000

Tata
Tata Nexon K3.ev
Nepal's Advanced Compact Electric SUV built on revolutionary acti.ev platform, featuring bold new design, 5-Star Bharat NCAP safety rating, and comprehensive smart connectivity for modern urban mobility.
NPR 48,99,000
Detailed Specifications
Pricing
Specification | BYD Atto 1 | Tata Nexon K3.ev |
---|---|---|
Starting Price | NPR 28,95,000 | NPR 48,99,000 |
Performance
Specification | BYD Atto 1 | Tata Nexon K3.ev |
---|---|---|
Motor Output | 45 kW (60 hp) | 98 kW (133.2 hp) |
Torque | 135 Nm | 215 Nm |
Top Speed | 130 km/h | 120 km/h |
0-60 km/h | 7.3 seconds | 8.9 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD Atto 1 | Tata Nexon K3.ev |
---|---|---|
Battery Capacity | 30.08 kWh | 45 kWh |
Range | 230 km | 325 km |
AC Charging | 10 hours | 6 hours 36 minutes |
DC Charging | 30% to 80% in 30-45 minutes | 45 minutes (10-80%) |
Dimensions
Specification | BYD Atto 1 | Tata Nexon K3.ev |
---|---|---|
Dimensions (L×W×H) | 3780 x 1715 x 1540 mm | 3994 x 1811 x 1616 mm |
Wheelbase | 2500 mm | 2498 mm |
Ground Clearance | 175 mm | 190 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Atto 1 | Tata Nexon K3.ev |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 165/65 R15 | 215/60 R16 |
Warranty | 10 years extended warranty | 8 years or 160,000 km (Battery & Motor), 3 years or 125,000 km (Vehicle) |
Features Comparison
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD
Tata Nexon K3.ev Features
12.3-inch Floating Infotainment System
10.2-inch Digital Instrument Cluster
Voice Assisted Panoramic Sunroof
9-Speaker JBL Sound System
Dual Zone AC
Leatherette Seats with Front Ventilation
360 Degree Camera
Vehicle-to-Vehicle Charging
Vehicle-to-Load
Paddle Shifters for Regen