BYD Atto 1 vs MG4 EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000

MG
MG4 EV
Nepal's First Fully-Electric Sporty Hatchback featuring distinctive design, advanced MG Pilot driver assistance systems, and rear-wheel drive configuration for dynamic electric performance.
NPR 41,49,000
Detailed Specifications
Pricing
Specification | BYD Atto 1 | MG4 EV |
---|---|---|
Starting Price | NPR 28,95,000 | NPR 41,49,000 |
Performance
Specification | BYD Atto 1 | MG4 EV |
---|---|---|
Motor Output | 45 kW (60 hp) | 99 kW (135 hp) |
Torque | 135 Nm | 250 Nm |
Top Speed | 130 km/h | 160 km/h |
0-60 km/h | 7.3 seconds | 8.5 s |
Drive Type | FWD | RWD |
Battery & Range
Specification | BYD Atto 1 | MG4 EV |
---|---|---|
Battery Capacity | 30.08 kWh | 51 kWh |
Range | 230 km | 350 km |
AC Charging | 10 hours | 7.5 hours |
DC Charging | 30% to 80% in 30-45 minutes | Under 1 hour (150kW DC) |
Dimensions
Specification | BYD Atto 1 | MG4 EV |
---|---|---|
Dimensions (L×W×H) | 3780 x 1715 x 1540 mm | 4287 x 1836 x 1504 mm |
Wheelbase | 2500 mm | 2705 mm |
Ground Clearance | 175 mm | 165 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Atto 1 | MG4 EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 165/65 R15 | 215/55 R17 |
Warranty | 10 years extended warranty | 8 years or 150,000 km (Battery), 3 years or 100,000 km (High Voltage Components), 1 year (Vehicle) |
Features Comparison
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD
MG4 EV Features
10.25-inch Floating Color Touchscreen
7-inch Digital Driver Information Display
Apple CarPlay and Android Auto
MG iSMART App Connectivity
MG Pilot Driver Assistance Systems
Vehicle-to-Load Charging
Climate Control
5 Driving Modes
4 Regenerative Braking Modes
360° Parking Camera