BYD Atto 1 vs MG ZS EV
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000

MG
MG ZS EV
Nepal's Most Popular Electric SUV featuring refined British design, advanced connectivity systems, comprehensive safety features, and proven reliability with extensive service network coverage.
NPR 52,99,000
Detailed Specifications
Pricing
Specification | BYD Atto 1 | MG ZS EV |
---|---|---|
Starting Price | NPR 28,95,000 | NPR 52,99,000 |
Performance
Specification | BYD Atto 1 | MG ZS EV |
---|---|---|
Motor Output | 45 kW (60 hp) | 99 kW (134 hp) |
Torque | 135 Nm | 280 Nm |
Top Speed | 130 km/h | 155 km/h |
0-60 km/h | 7.3 seconds | 4.5 to 5 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD Atto 1 | MG ZS EV |
---|---|---|
Battery Capacity | 30.08 kWh | 51 kWh |
Range | 230 km | 320 km |
AC Charging | 10 hours | 10.5 hours |
DC Charging | 30% to 80% in 30-45 minutes | Under 1 hour |
Dimensions
Specification | BYD Atto 1 | MG ZS EV |
---|---|---|
Dimensions (L×W×H) | 3780 x 1715 x 1540 mm | 4323 x 1809 x 1649 mm |
Wheelbase | 2500 mm | 2581 mm |
Ground Clearance | 175 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Atto 1 | MG ZS EV |
---|---|---|
Launch Year | 2025 | 2025 |
Transmission | Automatic | Automatic |
Tire Size | 165/65 R15 | 215/55 R17 |
Warranty | 10 years extended warranty | 8 years or 150,000 km (Battery), 3 years or 100,000 km (Motor) |
Features Comparison
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD
MG ZS EV Features
10.1-inch Touch Infotainment System
Wireless Mobile Charging
Adaptive Cruise Control
Heated Front Seats
Panoramic Sky Roof
360-Degree Parking Camera
Leather Style Upholstery
Roof Rails
Blind Spot Detection
Rear Cross Traffic Alert