BYD Atto 1 vs BYD Atto 3
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000

BYD
BYD Atto 3
Nepal's First Sporty Electric SUV featuring Dragon Face 3.0 design, advanced BYD e-Platform 3.0 technology, and industry-leading Blade Battery for premium electric mobility.
NPR 56,90,000
Detailed Specifications
Pricing
Specification | BYD Atto 1 | BYD Atto 3 |
---|---|---|
Starting Price | NPR 28,95,000 | NPR 56,90,000 |
Performance
Specification | BYD Atto 1 | BYD Atto 3 |
---|---|---|
Motor Output | 45 kW (60 hp) | 100 kW (135 hp) |
Torque | 135 Nm | 310 Nm |
Top Speed | 130 km/h | 160 km/h |
0-60 km/h | 7.3 seconds | 7.3 seconds |
Drive Type | FWD | FWD |
Battery & Range
Specification | BYD Atto 1 | BYD Atto 3 |
---|---|---|
Battery Capacity | 30.08 kWh | 49.92 kWh |
Range | 230 km | 345 km |
AC Charging | 10 hours | 7.5 hours |
DC Charging | 30% to 80% in 30-45 minutes | 50 minutes (0-80%) |
Dimensions
Specification | BYD Atto 1 | BYD Atto 3 |
---|---|---|
Dimensions (L×W×H) | 3780 x 1715 x 1540 mm | 4455 x 1875 x 1615 mm |
Wheelbase | 2500 mm | 2720 mm |
Ground Clearance | 175 mm | 175 mm |
Seating Capacity | 5 | 5 |
Other Details
Specification | BYD Atto 1 | BYD Atto 3 |
---|---|---|
Launch Year | 2025 | 2024 |
Transmission | Automatic | Automatic |
Tire Size | 165/65 R15 | 215/60 R17 |
Warranty | 10 years extended warranty | 8 years or 160,000 km (Battery & Vehicle) |
Features Comparison
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD
BYD Atto 3 Features
15.6-inch Intelligent Rotating Touch Display
360-degree Holographic Imaging System
Panoramic Sunroof
DIRAC 8-Speaker Audio System
Adaptive Cruise Control
PM 2.5 Air Filter
Hill Control System
Rhythm Inspired Interior
BYD App Store Support