BMW iX1 vs BYD Atto 1
Compare specifications, features, and pricing to make the right choice for your next electric vehicle.

BMW
BMW iX1
Nepal's Entry-Level Premium Electric SAV featuring signature BMW luxury, advanced FAAR platform technology, Hans Zimmer composed interior sound system, and exceptional German engineering for sophisticated electric mobility.
NPR 1,49,96,000

BYD
BYD Atto 1
A compact electric hatchback designed for urban mobility with advanced safety features and efficient performance.
NPR 28,95,000
Detailed Specifications
Pricing
| Specification | BMW iX1 | BYD Atto 1 |
|---|---|---|
| Starting Price | NPR 1,49,96,000 | NPR 28,95,000 |
Performance
| Specification | BMW iX1 | BYD Atto 1 |
|---|---|---|
| Motor Output | 150 kW (204 hp) | 45 kW (60 hp) |
| Torque | 250 Nm | 135 Nm |
| Top Speed | 170 km/h | 130 km/h |
| 0-60 km/h | 8.6 s | 7.3 seconds |
| Drive Type | FWD | FWD |
Battery & Range
| Specification | BMW iX1 | BYD Atto 1 |
|---|---|---|
| Battery Capacity | 66.5 kWh | 30.08 kWh |
| Range | 430-475 km | 230 km |
| AC Charging | 6.5 hours (11kW) | 10 hours |
| DC Charging | 29 minutes (10-80%) | 30% to 80% in 30-45 minutes |
Dimensions
| Specification | BMW iX1 | BYD Atto 1 |
|---|---|---|
| Dimensions (L×W×H) | 4500 x 1845 x 1616 mm | 3780 x 1715 x 1540 mm |
| Wheelbase | 2692 mm | 2500 mm |
| Ground Clearance | 176 mm | 175 mm |
| Seating Capacity | 5 | 5 |
Other Details
| Specification | BMW iX1 | BYD Atto 1 |
|---|---|---|
| Launch Year | 2025 | 2025 |
| Transmission | Automatic | Automatic |
| Tire Size | 225/55 R18 | 165/65 R15 |
| Warranty | 2 years unlimited miles (Vehicle), 8 years or 160,000 km (Battery), 2 years (Motor & Charger) | 10 years extended warranty |
Features Comparison
BMW iX1 Features
10.5-inch Infotainment Display
10.7-inch Control Display (Curved Layout)
12-Speaker Harman Kardon Sound System
Hans Zimmer Composed Interior Sound
Adaptive Suspension System
Intelligent Driving Assistance System
Intelligent Parking System
Lane Keeping Assistance with Steering Intervention
Pedestrian Warning with Braking Intervention
QuickSelect Feature
BYD Atto 1 Features
Cell-to-Body (CTB) Technology
Blade Battery Technology
Smart Connectivity
Electronic Stability Control
6 Airbags
ABS with EBD